TURKEY SIZE APPROX. SERVINGS
STUFFING
10-12 lbs. 6-8 people 2 quarts
12-14 lbs. 8-10 people 2 ½ quarts
14-16 lbs. 10-12 people 3 quarts
16-18 lbs. 12-14 people 3 ½ quarts
18-20 lbs. 14-16 people 4 quarts
20-22 lbs. 16-18 people 4 ½ quarts
22-24 lbs. 18-20 people 5 quarts
24-26 lbs. 20-22 people 5 ½ quarts

Stuffing 1/2 cup per pound of turkey weight

Turkey Time Tables

Oven temperature 325 degrees F. Open roasting pan.

Internal temperatures to be reached using meat thermometer

Thigh: 180-185 degrees F
Breast: 170 degrees F
Stuffing: 160-165 degrees F

Standing time before slicing

Whole Turkey: 30 minutes
Turkey Breast: 15 minutes

Roasting Chart (Cooking Times) for Fresh or Thawed Turkey

WEIGHT UNSTUFFED STUFFED
8-10 lbs. 2 - 2 ½ hours 3 - 3 ½ hours
10-12 lbs. 3 - 4 hours 3 ½ - 4 ½ hours
12-14 lbs. 4 - 5 hours 4 ½ - 5 ½ hours
14-16 lbs. 4 - 5 hours 4 ½ - 5 ½ hours
16-18 lbs. 5 - 5 ½ hours 5 ½ - 6 hours
18-20 lbs. 5 - 5 ½ hours 5 ½ - 6 hours
20-22 lbs. 5 ½ - 6 hours 6 - 6 ½ hours
22-24 lbs. 5 ½ - 6 hours 6 - 6 ½ hours
24-26 lbs. 6 - 6 ½ hours 6 ½ - 7 hours

Roasting Chart (Cooking Times) for Turkey Breast

WEIGHT UNSTUFFED STUFFED
4-6 lbs. 1 ½ - 2 ¼ hours 2 - 2 ¾ hours
6-8 lbs. 2 ¼ - 3 ¼ hours 2 ¾ - 3 ¾ hours
8-10 lbs. 3 - 3 ½ hours 3 ½ - 4 hours
10-12 lbs. 3 ½ - 4 hours 4 - 4 ½ hours